REGISTRATION
CONFERENCE REGISTRATION FEE
PARTICIPANT TYPE | COST | OPENING DATE | CLOSING DATE |
---|---|---|---|
Local Participant (Early) | $250 | July 1, 2022 | August 20, 2022 |
Regular (Local) | $300 | August 12, 2022 | October 10, 2022 |
Students (Local) | $150 | July 1, 2022 | NA |
Government Agencies | $400 | July 1, 2022 | NA |
Companies | $400 | July 1, 2022 | NA |
Foreign Participant | $400 | August 12, 2022 | November 1, 2022 |
Extra Paper | $200 |
Payment options:
Bank transfer in any of the following Bank Accounts:
CLEARLY INDICATE “ICESW 2022” on the teller
Local Currency (Naira) Foreign Currency (USD)
Bank: UBA
Name: Covenant University Mechanical Engineering, WELF.
Account No:1019782857
Domiciliary Account: 3002181991 (UBA)
Name: Covenant University Mechanical Engineering, WELF.
SORT CODE: 033173616
SWIFT CODE: UNAFNGLA